Observation requests · Nightly status
Weather
| Temperature (°C) | 14 | |
|---|---|---|
| Humidity (%) | 20 | |
| Wind speed (m/s) | 12.2 | |
| Rain | No | |
| Clouds | Very cloudy | |
| Dust | -10 |
Updated at: 2026-11-10 16:15:52 UTC
Seeing and flux
| SONG seeing | -10 |
|---|---|
| IAC seeing | -10 |
| Pupil flux 1 | -10 |
| Pupil flux 2 | -10 |
| Updated at (UTC) | 2026-11-10 16:15:52 |
Telescope
Telescope and dome state are currently unavailable.
| M1 temperature | 15.98 |
|---|---|
| M2 temperature | 21.31 |
| M3 temperature | 18.5 |
| Telescope temperature | 15.55 |
| Cabinet temperature | 28.130663 |
| Updated at (UTC) | 2026-11-10 16:15:53 |
Instruments
Instrument mechanism state is currently unavailable.
Side ports
Side-port state is currently unavailable.
Observation
| Object | AS Cam |
|---|---|
| Observer | Simon Albrecht |
| Status | exec |
| Request | 112576 |
| Exposure time (s) | 1800 |
| Mode | none-iodine |
| Updated at (UTC) | 2026-10-31 05:16:22 |