MtKent
Home Obs Webcams
Weather Temp's Motors
Tenerife
Home Status OR Ins.
Weather Temp's Sat Im
Motors Obs Webcams
Search the database for OR's:

Here only the last 50 ORs are shown:
# Status Reason Project Object Exp's ExpTime Slit Start Window Stop Window More
105659 abort Window past P03-01 HIP 24813 0 600 8 2025-10-29 06:04:59 2025-10-29 06:54:46 Show
105658 abort Window past 24-BIN-03 HIP 45333 0 1200 8 2025-10-29 05:56:37 2025-10-29 06:54:46 Show
105657 abort Window past AST-legacy HD 23249 0 120 8 2025-10-29 05:54:04 2025-10-29 06:54:46 Show
105656 abort Window past P03-01 HIP 24813 0 600 8 2025-10-29 05:51:31 2025-10-29 06:54:46 Show
105655 abort Window past P03-01 HD 109358 0 600 8 2025-10-29 05:50:25 2025-10-29 06:54:46 Show
105654 abort Window past 24-EXO-03 HIP 31592 0 240 8 2025-10-29 04:43:07 2025-10-29 05:10:17 Show
105653 abort Window past 24-EXO-02 HIP 50336 0 300 8 2025-10-29 04:38:54 2025-10-29 05:06:04 Show
105652 abort Window past 24-EXO-03 55 Cnc 0 800 8 2025-10-29 04:34:05 2025-10-29 05:01:15 Show
105651 abort Window past P03-11 Procyon 0 30 8 2025-10-29 04:29:42 2025-10-29 04:55:02 Show
105650 abort Window past P03-11 bet Gem 0 40 8 2025-10-29 04:28:40 2025-10-29 04:53:50 Show
105649 abort Window past P03-11 Sirius 0 20 8 2025-10-29 04:26:15 2025-10-29 04:53:25 Show
105648 abort Window past 24-EXO-02 HIP 50336 0 300 8 2025-10-29 04:24:52 2025-10-29 04:52:02 Show
105647 abort Window past 24-EXO-03 55 Cnc 0 800 8 2025-10-29 04:21:14 2025-10-29 04:48:24 Show
105646 abort Window past 24-EXO-03 HIP 31592 0 240 8 2025-10-29 04:16:48 2025-10-29 04:43:57 Show
105645 abort Window past 24-EXO-03 HIP 27253 0 800 8 2025-10-29 04:14:15 2025-10-29 04:41:24 Show
105644 abort Window past P03-11 HIP 26549 0 360 8 2025-10-29 04:08:18 2025-10-29 04:35:27 Show
105643 abort Window past 24-EXO-03 55 Cnc 0 800 8 2025-10-29 04:07:07 2025-10-29 04:34:17 Show
105642 abort Window past P03-11 HIP 26549 0 360 8 2025-10-29 04:06:08 2025-10-29 04:33:17 Show
105641 abort Window past P03-11 HD 37043 0 180 8 2025-10-29 03:56:15 2025-10-29 04:23:25 Show
105640 abort Window past P03-11 alf Ori 0 25 8 2025-10-29 03:55:15 2025-10-29 04:22:24 Show
105639 abort Window past 24-EXO-03 HIP 27253 0 800 8 2025-10-29 03:54:26 2025-10-29 04:21:36 Show
105638 abort Window past 24-EXO-03 55 Cnc 0 800 8 2025-10-29 03:53:38 2025-10-29 04:20:48 Show
105637 abort Window past 24-EXO-03 HIP 31592 0 240 8 2025-10-29 03:52:51 2025-10-29 04:20:01 Show
105636 abort Window past P03-11 HIP 26549 0 360 8 2025-10-29 03:50:43 2025-10-29 04:16:03 Show
105635 done 24-EXO-03 HD 47366 1 900 8 2025-10-29 03:33:09 2025-10-29 04:00:19 Show
105634 abort Window past P03-11 HIP 26549 0 360 8 2025-10-29 03:28:29 2025-10-29 03:55:38 Show
105633 abort Window past P03-11 HIP 26549 0 360 8 2025-10-29 03:24:11 2025-10-29 03:51:20 Show
105632 abort Window past P03-11 HIP 26549 0 360 8 2025-10-29 03:16:26 2025-10-29 03:43:36 Show
105631 abort Window past P03-11 HIP 26549 0 360 8 2025-10-29 03:05:35 2025-10-29 03:32:44 Show
105630 abort Window past P03-01 HIP 24813 0 600 8 2025-10-29 00:56:47 2025-10-29 05:55:07 Show
105629 abort Window past P03-01 HIP 24813 0 600 8 2025-10-29 00:20:33 2025-10-29 00:47:43 Show
105628 abort Window past 23-AST-10 61 Tau 0 180 8 2025-10-28 23:54:48 2025-10-29 00:21:58 Show
105627 abort Window past 24-BIN-03 HIP 11783 0 600 8 2025-10-28 23:31:34 2025-10-28 23:58:44 Show
105626 abort Window past 23-AST-10 61 Tau 0 180 8 2025-10-28 23:27:12 2025-10-29 05:55:02 Show
105625 abort Window past 24-EXO-02 HIP 100587 0 300 8 2025-10-28 23:24:57 2025-10-29 05:55:06 Show
105624 abort Window past 24-VAR-06 alf Tau 0 35 8 2025-10-28 23:22:19 2025-10-29 05:55:09 Show
105623 abort Window past 23-AST-10 61 Tau 0 180 8 2025-10-28 23:15:08 2025-10-29 05:55:08 Show
105622 abort Window past 23-AST-10 eps Tau 0 180 8 2025-10-28 23:13:35 2025-10-29 05:55:05 Show
105621 abort Window past AST-legacy HD 23249 0 120 8 2025-10-28 23:12:36 2025-10-29 05:55:06 Show
105620 abort Window past P03-01 HIP 24813 0 600 8 2025-10-28 23:10:41 2025-10-29 05:55:00 Show
105619 abort Window past 24-BIN-03 HIP 11783 0 600 8 2025-10-28 23:05:52 2025-10-28 23:33:02 Show
105618 abort Window past 24-VAR-06 alf Tau 0 35 8 2025-10-28 22:56:28 2025-10-28 23:23:38 Show
105617 abort Window past 24-BIN-03 HIP 11783 0 600 8 2025-10-28 22:51:54 2025-10-28 23:19:04 Show
105616 abort Window past 24-EXO-03 HIP 3834 0 800 8 2025-10-28 22:51:07 2025-10-28 23:18:17 Show
105615 abort Window past 23-AST-10 61 Tau 0 180 8 2025-10-28 22:50:31 2025-10-28 23:17:41 Show
105614 abort Window past 23-AST-10 eps Tau 0 180 8 2025-10-28 22:49:55 2025-10-28 23:17:05 Show
105613 abort Window past AST-legacy HD 23249 0 120 8 2025-10-28 22:49:19 2025-10-28 23:16:29 Show
105612 abort Window past P03-01 HIP 8102 0 480 8 2025-10-28 22:47:06 2025-10-28 23:14:16 Show
105611 abort Window past 24-BIN-03 HD 10307 0 600 8 2025-10-28 21:36:20 2025-10-28 22:03:30 Show
105610 abort Window past 24-BIN-03 HIP 115126 0 600 8 2025-10-28 21:35:21 2025-10-28 22:02:31 Show
105609 abort Window past P03-01 HIP 8102 0 480 8 2025-10-28 21:34:13 2025-10-28 22:01:23 Show

Please report any problems to the administrator