More observational status can be found here

Displaying observing status from the night beginning on the:


Request # Status Reason Object Mode Project Exp's More
106791 done HIP 084949 none-iodine P03-11 1 Show
106790 done HIP 58948 none-iodine 24-BIN-05 1 Show
106789 done HIP 80816 none-iodine 24-BIN-05 1 Show
106788 done HIP 50583 iodine P03-11 1 Show
106787 done HIP 50583 iodine P03-11 1 Show
106786 done HIP 50583 iodine P03-11 1 Show
106785 done HIP 50583 iodine P03-11 1 Show
106784 done HIP 50583 iodine P03-11 1 Show
106783 done HIP 50583 iodine P03-11 1 Show
106782 done HIP 50583 iodine P03-11 1 Show
106781 done HIP 50583 iodine P03-11 1 Show
106780 done Arcturus iodine P03-11 5 Show
106779 done Arcturus none-iodine P03-11 5 Show
106778 done HIP 50583 iodine P03-11 1 Show
106777 done HIP 50583 iodine P03-11 1 Show
106776 done HIP 50583 iodine P03-11 1 Show
106775 done HIP 50583 iodine P03-11 1 Show
106774 done HIP 50583 iodine P03-11 1 Show
106773 done HIP 50583 iodine P03-11 1 Show
106772 done HIP 50583 iodine P03-11 1 Show
106771 done HIP 50583 iodine P03-11 1 Show
106770 done HIP 50583 iodine P03-11 1 Show
106769 done HIP 50583 iodine P03-11 1 Show
106768 done HIP 50583 iodine P03-11 1 Show
106767 done HIP 50583 iodine P03-11 1 Show
106766 done HIP 50583 iodine P03-11 1 Show
106765 done HIP 50583 iodine P03-11 1 Show
106764 done HIP 50583 iodine P03-11 1 Show
106763 done HIP 50583 iodine P03-11 1 Show
106762 done HIP 50583 iodine P03-11 1 Show
106761 done HIP 50583 iodine P03-11 1 Show
106760 done HIP 50583 iodine P03-11 1 Show
106759 done HIP 50583 iodine P03-11 1 Show
106758 done HIP 50583 iodine P03-11 1 Show
106757 done HIP 50583 iodine P03-11 1 Show
106756 done HIP 50583 iodine P03-11 1 Show
106755 done HIP 50583 iodine P03-11 1 Show
106754 done HIP 50583 iodine P03-11 1 Show
106753 done HIP 50583 iodine P03-11 1 Show
106752 done HIP 50583 iodine P03-11 1 Show
106751 done HIP 50583 iodine P03-11 1 Show
106750 done HIP 50583 iodine P03-11 1 Show
106749 done HIP 50583 iodine P03-11 1 Show
106748 done HIP 50583 iodine P03-11 1 Show
106747 done bet Vir iodine AST-legacy 1 Show
106746 done HIP 50583 iodine P03-11 1 Show
106745 done HIP 50583 iodine P03-11 1 Show
106744 done Procyon iodine P03-11 3 Show
106743 done Procyon iodine P03-11 3 Show
106742 done Procyon iodine P03-11 3 Show
106741 done Procyon iodine P03-11 3 Show
106740 done Procyon iodine P03-11 3 Show
106739 done Procyon iodine P03-11 3 Show
106738 done Procyon iodine P03-11 3 Show
106737 done Procyon iodine P03-11 3 Show
106736 done Procyon iodine P03-11 3 Show
106735 done Procyon iodine P03-11 3 Show
106734 done Procyon iodine P03-11 3 Show
106733 done Procyon iodine P03-11 3 Show
106732 done Procyon iodine P03-11 3 Show
106731 done HIP 50583 iodine P03-11 1 Show
106730 done Sirius none-iodine P03-11 1 Show
106729 done HIP 50583 iodine P03-11 1 Show
106728 done bet Gem iodine P03-11 2 Show
106727 done HIP 50583 iodine P03-11 1 Show
106726 done bet Gem iodine P03-11 2 Show
106725 done HIP 50583 iodine P03-11 1 Show
106724 done bet Gem iodine P03-11 2 Show
106723 done HIP 50583 iodine P03-11 1 Show
106722 done bet Gem iodine P03-11 2 Show
106721 done HIP 50583 iodine P03-11 1 Show
106720 done bet Gem iodine P03-11 2 Show
106719 done HIP 50583 iodine P03-11 1 Show
106718 done bet Gem iodine P03-11 2 Show
106717 done Procyon iodine P03-11 3 Show
106716 done Sirius none-iodine P03-11 1 Show
106715 abort Window past HD 36861 none-iodine 23-AST-01 51 Show
106714 done 77 Tau none-iodine 24-BIN-05 1 Show
106713 done alf Tau iodine 24-VAR-06 3 Show
106712 done 77 Tau iodine 23-AST-10 1 Show
106711 done 54 Tau iodine 23-AST-10 1 Show
106710 done eps Tau iodine 23-AST-10 1 Show
106709 done HIP 24813 iodine P03-01 1 Show
106708 done HD 23249 iodine AST-legacy 10 Show
106707 done 61 Tau iodine 23-AST-10 1 Show