More observational status can be found here

Displaying observing status from the night beginning on the:


Request # Status Reason Object Mode Project Exp's More
108643 done iot Peg none-iodine 24-BIN-03 1 Show
108642 done Arcturus iodine P03-11 5 Show
108641 abort Window past HD 217107 iodine 24-EXO-03 0 Show
108640 abort Window past HD 217107 iodine 24-EXO-03 0 Show
108639 abort Window past HD 217107 iodine 24-EXO-03 0 Show
108638 abort Window past HD 217107 iodine 24-EXO-03 0 Show
108637 abort Window past HD 217107 iodine 24-EXO-03 0 Show
108636 abort Window past HD 217107 iodine 24-EXO-03 0 Show
108635 done HIP 88048 iodine 24-EXO-02 1 Show
108634 done Arcturus none-iodine P03-11 5 Show
108633 done HD 184283 none-iodine 24-BIN-05 1 Show
108632 done HIP 98066 none-iodine 24-BIN-03 1 Show
108631 done bet Aql iodine AST-legacy 5 Show
108630 done HD 167768 iodine 24-EXO-02 1 Show
108629 done HIP 98767 iodine 24-EXO-03 1 Show
108628 done HD 168443 iodine 24-EXO-03 1 Show
108627 done HIP 102431 none-iodine 24-BIN-03 1 Show
108626 done HIP 102431 none-iodine 24-BIN-03 1 Show
108625 done HIP 102431 none-iodine 24-BIN-03 1 Show
108624 done HIP 102431 none-iodine 24-BIN-03 1 Show
108623 done HIP 102431 none-iodine 24-BIN-03 1 Show
108622 done HIP 102431 none-iodine 24-BIN-03 1 Show
108621 done HIP 102431 none-iodine 24-BIN-03 1 Show
108620 done HIP 50336 iodine 24-EXO-02 1 Show
108619 done alf UMa none-iodine 24-BIN-05 1 Show
108618 done Arcturus iodine P03-11 5 Show
108617 done HIP 74732 iodine 24-EXO-02 1 Show
108616 abort Window past HIP 50336 iodine 24-EXO-02 0 Show
108615 done HIP 59750 none-iodine 24-BIN-03 1 Show
108614 done mu Her iodine AST-legacy 5 Show
108613 done alf UMa iodine 24-BIN-05 1 Show
108612 done HIP 62956 none-iodine 24-VAR-05 3 Show
108611 done 55 Cnc iodine 24-EXO-03 1 Show
108610 done HIP 76333 iodine 24-EXO-03 1 Show
108609 done HIP 87234 iodine 24-AST-01 2 Show
108608 done HIP 77655 iodine 24-EXO-01 2 Show
108607 done HIP 75379 none-iodine 24-BIN-03 1 Show
108606 done ome Dra none-iodine 24-BIN-03 1 Show
108605 done HIP 45333 none-iodine 24-BIN-03 1 Show
108604 done 24 Sex iodine 24-EXO-01 2 Show
108603 done HIP 82860 none-iodine 24-BIN-03 1 Show
108602 done 77 Tau iodine 23-AST-10 1 Show
108601 done 54 Tau iodine 23-AST-10 1 Show
108600 done 54 Tau iodine 23-AST-10 1 Show
108599 done alf Tau iodine 24-VAR-06 3 Show
108598 done Arcturus none-iodine P03-11 5 Show
108597 done Arcturus iodine P03-11 5 Show
108596 done Arcturus iodine P03-11 5 Show
108595 done tet UMa iodine 24-AST-08 3 Show
108594 done HIP 62956 none-iodine 24-VAR-05 3 Show
108593 done eps Tau iodine 23-AST-10 1 Show
108592 done 61 Tau iodine 23-AST-10 1 Show
108591 done HIP 24813 iodine P03-01 1 Show