MtKent
Home Obs Webcams
Weather Temp's Motors
Tenerife
Home Status OR Ins.
Weather Temp's Sat Im
Motors Obs Webcams
Search the database for OR's:

Here only the last 50 ORs are shown:
# Status Reason Project Object Exp's ExpTime Slit Start Window Stop Window More
87231 done P03-11 HR 8257 1 720 6 2023-06-02 05:20:29 2023-06-02 05:45:41 Show
87230 done P03-11 del Equ 1 300 6 2023-06-02 05:12:57 2023-06-02 05:38:09 Show
87229 done P03-11 del Equ 1 300 6 2023-06-02 05:05:11 2023-06-02 05:30:23 Show
87228 done P03-11 64 Psc 1 360 6 2023-06-02 04:57:27 2023-06-02 05:22:39 Show
87227 done P03-11 iot Peg 1 240 6 2023-06-02 04:51:44 2023-06-02 05:16:56 Show
87226 done P03-11 iot Peg 1 240 6 2023-06-02 04:45:57 2023-06-02 05:11:09 Show
87225 done P03-11 iot Peg 1 240 6 2023-06-02 04:40:11 2023-06-02 05:05:23 Show
87224 done P03-11 iot Peg 1 240 6 2023-06-02 04:34:28 2023-06-02 04:59:40 Show
87223 done P03-11 iot Peg 1 240 6 2023-06-02 04:28:46 2023-06-02 04:53:58 Show
87222 done P03-11 iot Peg 1 240 6 2023-06-02 04:23:04 2023-06-02 04:48:16 Show
87221 done P03-11 iot Peg 1 240 6 2023-06-02 04:16:30 2023-06-02 04:41:42 Show
87220 done P03-11 iot Peg 1 240 6 2023-06-02 04:09:33 2023-06-02 04:34:35 Show
87219 done P03-11 iot Peg 1 240 6 2023-06-02 04:02:13 2023-06-02 04:27:25 Show
87218 done P03-11 HR 8257 1 720 6 2023-06-02 03:48:32 2023-06-02 04:13:44 Show
87217 done P03-11 del Equ 1 300 6 2023-06-02 03:41:34 2023-06-02 04:06:46 Show
87216 done P03-11 del Equ 1 300 6 2023-06-02 03:34:51 2023-06-02 04:00:03 Show
87215 done P03-11 del Equ 1 300 6 2023-06-02 03:28:10 2023-06-02 03:53:22 Show
87214 done P03-11 del Equ 1 300 6 2023-06-02 03:21:27 2023-06-02 03:46:39 Show
87213 done P03-11 del Equ 1 300 6 2023-06-02 03:14:46 2023-06-02 03:39:58 Show
87212 done P03-11 del Equ 1 300 6 2023-06-02 03:07:59 2023-06-02 03:33:11 Show
87211 done P03-11 del Equ 1 300 6 2023-06-02 03:01:12 2023-06-02 03:26:24 Show
87210 done P03-11 del Equ 1 300 6 2023-06-02 02:54:30 2023-06-02 03:19:42 Show
87209 done P03-11 del Equ 1 300 6 2023-06-02 02:47:00 2023-06-02 03:12:12 Show
87208 done P03-11 del Equ 1 300 6 2023-06-02 02:32:24 2023-06-02 02:57:36 Show
87207 done P03-11 iot Peg 1 240 6 2023-06-02 02:27:24 2023-06-02 02:52:26 Show
87206 done P03-11 HR 8257 1 720 6 2023-06-02 02:13:17 2023-06-02 02:40:22 Show
87205 abort Window past 23-AST-05 mu Her 125 120 6 2023-06-01 21:45:55 2023-06-02 05:45:43 Show
87204 abort Window past P03-11 HIP 084949 0 600 6 2023-06-01 20:56:45 2023-06-01 21:21:55 Show
87203 done P03-11 alf CrB 1 120 6 2023-06-01 20:43:32 2023-06-02 05:45:43 Show
87202 done P03-11 eta Vir 1 240 6 2023-06-01 20:38:32 2023-06-02 05:45:43 Show
87201 done P03-11 VV CrV 1 600 6 2023-06-01 20:26:25 2023-06-02 05:45:43 Show
87200 done P03-11 12 Boo 1 300 6 2023-06-01 20:25:40 2023-06-02 05:45:43 Show
87199 done P11-09 HD 122563 1 1800 6 2023-06-01 20:25:02 2023-06-02 05:45:43 Show
87198 done P03-11 Arcturus 5 20 6 2023-06-01 20:25:02 2023-06-02 05:45:43 Show
87197 done P03-11 ome Dra 1 300 6 2023-06-01 05:33:40 2023-06-01 05:45:57 Show
87196 done P03-11 chi Dra 1 240 6 2023-06-01 05:24:55 2023-06-01 05:45:57 Show
87195 done P03-11 64 Psc 1 360 6 2023-06-01 05:16:52 2023-06-01 05:45:57 Show
87194 abort Window past 23-AST-05 mu Her 65 120 6 2023-05-30 22:04:49 2023-05-31 05:46:13 Show
87193 done P11-09 HD 122563 1 1800 6 2023-05-30 21:33:37 2023-05-31 05:46:13 Show
87192 abort Window past P03-11 chi Dra 0 240 6 2023-05-30 21:28:46 2023-05-31 05:46:13 Show
87191 done P03-11 Arcturus 5 20 6 2023-05-30 21:25:49 2023-05-31 05:46:13 Show
87190 done 23-AST-03 HD 93521 2 1200 6 2023-05-30 20:43:27 2023-05-31 05:46:13 Show
87189 done P11-04 HD 91316 1 600 6 2023-05-30 20:29:17 2023-05-31 05:46:13 Show
87188 done STT-01 ksi Hya 1 240 6 2023-05-30 20:24:11 2023-05-31 05:46:13 Show
87187 abort Window past P03-11 Arcturus 0 20 6 2023-05-30 03:47:25 2023-05-30 05:46:30 Show
87186 done P03-11 del Equ 1 300 6 2023-05-30 03:39:42 2023-05-30 04:04:44 Show
87185 done P03-11 del Equ 1 300 6 2023-05-30 03:32:14 2023-05-30 03:57:26 Show
87184 done P03-11 iot Peg 1 240 6 2023-05-30 03:23:47 2023-05-30 03:48:59 Show
87183 done P03-11 HR 8257 1 720 6 2023-05-30 03:09:44 2023-05-30 03:36:49 Show
87182 done 23-AST-05 mu Her 107 120 6 2023-05-30 00:51:12 2023-05-30 05:46:30 Show
87181 done 23-AST-03 HD 93521 6 1200 6 2023-05-29 21:00:27 2023-05-30 05:46:30 Show

Please report any problems to the administrator