| Request | 112903 |
|---|---|
| Object | HIP 50583 |
| Vmag | 2.37 |
| RA | 10:19:58.35 |
| DEC | 19:50:29.35 |
| RA PM | 304.3 |
| DEC PM | -154.28 |
| Status | done |
| Updated at (UTC) | 2026-11-09 06:57:10 |
| Proposal PI | Mads Skakke Fredslund |
| Project name | P03-11 |
| Project ID | 99 |
| Priority | 1 |
| Mode | iodine |
| Slit | 8 |
| # ThAr | 0 |
| Exposure time (s) | 120 |
| Exposures | 0 of 1 |
| Start window (UTC) | 2026-11-09 06:48:30 |
| Stop window (UTC) | 2026-11-09 07:02:10 |
| Requests with acquired spectra for this project/object | 911 |
|---|---|
| Total exposures | 911 |
Spectrum plots
No spectrum plots available.
Visibility
No visibility plot available.