| Request | 112866 |
|---|---|
| Object | HIP 8102 |
| Vmag | 3.5 |
| RA | 01:44:04.08 |
| DEC | -15:56:14.93 |
| RA PM | -1721.728 |
| DEC PM | 854.963 |
| Status | done |
| Updated at (UTC) | 2026-11-08 21:20:45 |
| Proposal PI | Mads Skakke Fredslund |
| Project name | P03-01 |
| Project ID | 28 |
| Priority | 75 |
| Mode | iodine |
| Slit | 8 |
| # ThAr | 0 |
| Exposure time (s) | 600 |
| Exposures | 0 of 1 |
| Start window (UTC) | 2026-11-08 21:06:29 |
| Stop window (UTC) | 2026-11-09 07:02:03 |
| Requests with acquired spectra for this project/object | 204 |
|---|---|
| Total exposures | 257 |
Spectrum plots
No spectrum plots available.
Visibility
No visibility plot available.