| Request | 112861 |
|---|---|
| Object | HD 217107 |
| Vmag | 6.163 |
| RA | 22:58:15.54 |
| DEC | -02:23:43.38 |
| RA PM | -6.819 |
| DEC PM | -15.04 |
| Status | abort |
| Updated at (UTC) | 2026-11-08 20:14:42 |
| Proposal PI | Rob Wittenmyer |
| Project name | 24-EXO-03 |
| Project ID | 220 |
| Priority | 25 |
| Mode | iodine |
| Slit | 8 |
| # ThAr | 0 |
| Exposure time (s) | 900 |
| Exposures | 0 of 1 |
| Start window (UTC) | 2026-11-08 20:01:55 |
| Stop window (UTC) | 2026-11-08 20:27:55 |
| Requests with acquired spectra for this project/object | 10 |
|---|---|
| Total exposures | 10 |
Spectrum plots
No spectrum plots available.
Visibility
No visibility plot available.