| Request | 112857 |
|---|---|
| Object | HD 185144 |
| Vmag | 4.68 |
| RA | 19:32:21.59 |
| DEC | 69:39:40.24 |
| RA PM | 597.384 |
| DEC PM | -1738.286 |
| Status | done |
| Updated at (UTC) | 2026-11-08 20:58:06 |
| Proposal PI | Mads Skakke Fredslund |
| Project name | P03-01 |
| Project ID | 28 |
| Priority | 75 |
| Mode | iodine |
| Slit | 8 |
| # ThAr | 0 |
| Exposure time (s) | 600 |
| Exposures | 0 of 1 |
| Start window (UTC) | 2026-11-08 19:41:59 |
| Stop window (UTC) | 2026-11-09 07:02:03 |
| Requests with acquired spectra for this project/object | 2806 |
|---|---|
| Total exposures | 5534 |
Spectrum plots
No spectrum plots available.
Visibility
No visibility plot available.