| Request | 112854 |
|---|---|
| Object | omi UMa |
| Vmag | 3.42 |
| RA | 08:30:15.87 |
| DEC | 60:43:05.41 |
| RA PM | -133.644 |
| DEC PM | -107.664 |
| Status | done |
| Updated at (UTC) | 2026-11-07 06:51:27 |
| Proposal PI | Mads Skakke Fredslund |
| Project name | P03-11 |
| Project ID | 99 |
| Priority | 1 |
| Mode | iodine |
| Slit | 8 |
| # ThAr | 0 |
| Exposure time (s) | 200 |
| Exposures | 0 of 1 |
| Start window (UTC) | 2026-11-07 06:42:09 |
| Stop window (UTC) | 2026-11-07 07:00:39 |
| Requests with acquired spectra for this project/object | 304 |
|---|---|
| Total exposures | 304 |
Spectrum plots
No spectrum plots available.
Visibility
No visibility plot available.