Request | Object | Vmag | RA | DEC | RA PM | DEC PM |
29559 | Sun | -5 | 00:00:0.00 | 00:00:0.00 | 0 | 0 |
Status | Updated at | Proposal PI | Project name | Project ID | Priority |
done | 2018-04-15T15:08:56 | Pere Palle | SSSO | 115 | 1 |
Mode | Slit | # ThAr | Exp. time | Exposures | Start window | Stop window |
none-iodine | 8 | 1 | 0.5 | 0 of 5 | 2018-04-15T15:05:45.75 | 2018-04-15T15:11:19 |
![]() (NOTE: Not all good spectres necessarily has a coresponding SN plot and plots will only be accessible for a short period of time) |