Request | Object | Vmag | RA | DEC | RA PM | DEC PM |
20371 | HD 185144 | 4.68 | 19:32:21.59 | 69:39:40.24 | 598.07 | -1738.4 |
Status | Updated at | Proposal PI | Project name | Project ID | Priority |
abort | 2017-05-20T20:32:37 | Mads Fredslund Andersen | P03-01 | 28 | 70 |
Mode | Slit | # ThAr | Exp. time | Exposures | Start window | Stop window |
test-iodine | 6 | 0 | 480 | 0 of 2 | 2017-05-20T02:35:00 | 2017-05-20T03:55:00 |
|
![]() |
Total number of spectres |
3070 |