Request | Object | Vmag | RA | DEC | RA PM | DEC PM |
20355 | Sun | -5 | 00:00:0.00 | 00:00:0.00 | 0 | 0 |
Status | Updated at | Proposal PI | Project name | Project ID | Priority |
abort | 2017-05-20T20:32:26 | Carlos Allende | P01-08 | 3 | 1 |
Mode | Slit | # ThAr | Exp. time | Exposures | Start window | Stop window |
none-iodine | 8 | 1 | 400 | 0 of 5 | 2017-05-19T17:51:55 | 2017-05-19T19:06:55 |
|
Total number of spectres |
1653 |